BUY 2 GET 1 FREE

Vintage Track Tee

Sale price$35.00 USD Regular price$40.00 USD
Save $5.00

  • 100% Heavyweight Soft Cotton
  • Oversized Fit, Size Down for Regular Fit
  • VERY LIMITED
Size: XS
Size Chart

all merch is unisex

Tee's Size Chart
- (size runs bigger)

Length Shoulder Torso Length Sleeve
Size  INCH/CM INCH/CM INCH/CM INCH/CM
XS 18.8 / 48 19.2 / 49 25.9 / 66 7.8 / 20
S 20 / 51 20.5 / 52 27.5 / 69.8 8.3 / 21
M 21.2 / 54 21.6 / 55 29.13 / 74 8.7 / 22
L 22.4 / 57 22.8 / 58 29.9 / 76 9 / 23 
XL 23.6 / 60 24 / 61 30.7 / 78 9.4 / 24
2XL 24.8 / 63 25.2 / 64 31.5 / 80 9.8 / 25

Hoodie's Size Chart - (recommended to size up)

Length Shoulder Torso Length Sleeve
Size  INCH/CM INCH/CM INCH/CM INCH/CM
S 15.7 / 40 38.5 / 98 25.6 / 65 24.4 / 62
M 16.5 / 42 40.1 / 102 26 / 66 24.8 / 63
L 17.3 / 44 41.7 / 106 26.7 / 68 25.1 / 63.7
XL 18.1 / 46 43.3 / 110  27.5 / 70 25.6 / 65
2XL 19.3 / 49 44.8 / 114 28.3 / 72 25.9 / 65.7


UPDATE: We're currently going viral on social media and have very limited stock remaining for our WINTER sale! Take advantage by adding any 2 tees or hoodies to your cart while the offer lasts!